Mexico City Grand Prix - 2022 圈速对比

圈速对比

圈数 Max Verstappen Sergio Pérez 当圈差距 +/- 总计差距
1 1:25.253 1:27.950 -2.697 -2.697
2 1:23.247 1:23.436 -0.189 -2.886
3 1:23.079 1:23.343 -0.264 -3.150
4 1:23.566 1:23.207 0.359 -2.791
5 1:23.226 1:23.231 -0.005 -2.796
6 1:23.294 1:23.285 0.009 -2.787
7 1:23.115 1:23.409 -0.294 -3.081
8 1:23.292 1:23.277 0.015 -3.066
9 1:23.246 1:23.538 -0.292 -3.358
10 1:23.257 1:23.761 -0.504 -3.862
11 1:23.164 1:23.370 -0.206 -4.068
12 1:23.076 1:23.918 -0.842 -4.910
13 1:23.109 1:23.202 -0.093 -5.003
14 1:23.056 1:23.298 -0.242 -5.245
15 1:22.971 1:22.991 -0.020 -5.265
16 1:23.076 1:23.290 -0.214 -5.479
17 1:23.161 1:23.590 -0.429 -5.908
18 1:23.288 1:23.498 -0.210 -6.118
19 1:23.432 1:23.533 -0.101 -6.219
20 1:23.674 1:23.496 0.178 -6.041
21 1:23.295 1:23.461 -0.166 -6.207
22 1:23.597 1:23.566 0.031 -6.176
23 1:23.655 1:27.186 -3.531 -9.707
24 1:23.861 1:44.038 -20.177 -29.884
25 1:26.845 1:21.995 4.850 -25.034
26 1:41.339 1:24.557 16.782 -8.252
27 1:22.494 1:22.251 0.243 -8.009
28 1:22.540 1:22.192 0.348 -7.661
29 1:22.472 1:23.818 -1.346 -9.007
30 1:22.289 1:21.775 0.514 -8.493
31 1:22.365 1:22.756 -0.391 -8.884
32 1:22.166 1:21.820 0.346 -8.538
33 1:22.316 1:22.437 -0.121 -8.659
34 1:22.188 1:22.268 -0.080 -8.739
35 1:22.054 1:22.277 -0.223 -8.962
36 1:22.046 1:22.169 -0.123 -9.085
37 1:22.329 1:22.298 0.031 -9.054
38 1:22.685 1:23.023 -0.338 -9.392
39 1:22.382 1:22.683 -0.301 -9.693
40 1:22.466 1:23.141 -0.675 -10.368
41 1:22.436 1:23.441 -1.005 -11.373
42 1:22.465 1:22.570 -0.105 -11.478
43 1:22.405 1:22.534 -0.129 -11.607
44 1:22.285 1:22.180 0.105 -11.502
45 1:22.426 1:22.609 -0.183 -11.685
46 1:22.568 1:22.731 -0.163 -11.848
47 1:22.468 1:22.652 -0.184 -12.032
48 1:22.733 1:22.299 0.434 -11.598
49 1:22.544 1:22.252 0.292 -11.306
50 1:22.576 1:22.554 0.022 -11.284
51 1:22.308 1:23.187 -0.879 -12.163
52 1:22.497 1:22.725 -0.228 -12.391
53 1:22.502 1:22.558 -0.056 -12.447
54 1:22.515 1:22.801 -0.286 -12.733
55 1:22.786 1:23.202 -0.416 -13.149
56 1:22.105 1:22.526 -0.421 -13.570
57 1:22.425 1:22.662 -0.237 -13.807
58 1:22.313 1:22.792 -0.479 -14.286
59 1:22.428 1:23.125 -0.697 -14.983
60 1:22.698 1:23.701 -1.003 -15.986
61 1:22.400 1:22.954 -0.554 -16.540
62 1:22.510 1:23.328 -0.818 -17.358
63 1:22.720 1:23.045 -0.325 -17.683
64 1:22.476 1:22.848 -0.372 -18.055
65 1:29.023 1:35.910 -6.887 -24.942
66 1:32.908 1:26.403 6.505 -18.437
67 1:22.302 1:22.666 -0.364 -18.801
68 1:22.549 1:22.321 0.228 -18.573
69 1:22.794 1:22.718 0.076 -18.497
70 1:22.681 1:22.491 0.190 -18.307
71 1:22.917 1:22.707 0.210 -18.097

选择车手

Max Verstappen
Max Verstappen VER 1 Red Bull
Sergio Pérez
Sergio Pérez PER 11 Red Bull
Lewis Hamilton
Lewis Hamilton HAM 44 Mercedes
George Russell
George Russell RUS 63 Mercedes
Carlos Sainz
Carlos Sainz SAI 55 Ferrari
Charles Leclerc
Charles Leclerc LEC 16 Ferrari
Daniel Ricciardo
Daniel Ricciardo RIC 3 McLaren
Lando Norris
Lando Norris NOR 4 McLaren
Esteban Ocon
Esteban Ocon OCO 31 Alpine F1 Team
Fernando Alonso
Fernando Alonso ALO 14 Alpine F1 Team
Valtteri Bottas
Valtteri Bottas BOT 77 Alfa Romeo
Guanyu Zhou
Guanyu Zhou ZHO 24 Alfa Romeo
Pierre Gasly
Pierre Gasly GAS 10 AlphaTauri
Yuki Tsunoda
Yuki Tsunoda TSU 22 AlphaTauri
Alexander Albon
Alexander Albon ALB 23 Williams
Nicholas Latifi
Nicholas Latifi LAT 6 Williams
Sebastian Vettel
Sebastian Vettel VET 5 Aston Martin
Lance Stroll
Lance Stroll STR 18 Aston Martin
Mick Schumacher
Mick Schumacher MSC 47 Haas F1 Team
Kevin Magnussen
Kevin Magnussen MAG 20 Haas F1 Team

累计差距

统计总结

指标 Max Verstappen Sergio Pérez
总时间98:36.72998:54.826
最快圈速1:22.0461:21.775
最慢圈速1:41.3391:44.038
进站次数11
总进站时间0:22.4870:24.892